- Auto dismantling
- Catalog
- Spare parts FORD
- Ford Transit Connect 2009 - 2025
- Wheels Ford Transit Connect 2009 - 2025
- Wheel pressure sensor Ford Transit Connect 2009 - 2025
- Wheel pressure sensor Ford Transit Connect 2009 - 2025
- Ford Transit Connect MK2 13-18 Wheel Pressure Sensor
Ford Transit Connect MK2 13-18 Wheel Pressure Sensor 9L3Z1A189A
15 $
Warranty up to 2 months
Free packaging
No in stock
Delivery options
Crosses and analogues from other cars
Ford Flex 09-19 315mhz Wheel Pressure Sensor
New analog
Art. 778611
Original number 9L3Z1A189A
Manufacturer AND
Code 42998002
38 $
Ford Flex 09-19 315mhz Wheel Pressure Sensor
New original
Art. 583266
Original number 9L3Z1A189A
Manufacturer FORD
90 $
No in stock
Details
Compatibility
Guarantees
Details
State
Used
Ford Transit Connect MK2 13-18 Wheel Pressure Sensor 9L3Z1A189A
Article: 73904
Name in the catalog: Tire Pressure Monitoring System (TPMS) Sensor - Ford (9L3Z-1A189-A)
Alternative name: TPMS Sensor, Tire Pressure Sensor, Pressure Sensor, Kit - TPMS Sensor
Description in the spare parts catalog Ford Transit Connect 2009 - 2025: Motorcraft Parts are the only parts designed and built to the specific standards of Ford Motor Company and are the only parts recommended for use in your Ford or Lincoln vehicle.
Police Interceptor Sedan. Without shelby GT 500. Expedition, Navigator. Transit Connect van. Fusion, Milan, MKZ. Escape, Mariner. Focus Electric. Fusion Hybrid. Milan Hybrid. MKZ Hybrid. Edge, MKX. Explorer. Mustang. Taurus. Fiesta. C-Max. Flex. MKC. MKS. MKT. All. 2.0l. F150. 1.0l. 2009-12. 2010-14. 2010-12. 2009-11. 2010-11. To 2/6/12. Without rs. From 2/6/12. Steel wheel. E150-350 vans. 2011-17, 315mhz. 2011-19, 315mhz. 2011-16, 315mhz. From 06/29/2009. From 02/04/2009. F250, f350 super duty. Incl.Cap,Screw and Valve. Special service police sdn. You can buy Ford Transit Connect MK2 13-18 Wheel Pressure Sensor from us at 15$.
Article: 73904
Name in the catalog: Tire Pressure Monitoring System (TPMS) Sensor - Ford (9L3Z-1A189-A)
Alternative name: TPMS Sensor, Tire Pressure Sensor, Pressure Sensor, Kit - TPMS Sensor
Description in the spare parts catalog Ford Transit Connect 2009 - 2025: Motorcraft Parts are the only parts designed and built to the specific standards of Ford Motor Company and are the only parts recommended for use in your Ford or Lincoln vehicle.
Police Interceptor Sedan. Without shelby GT 500. Expedition, Navigator. Transit Connect van. Fusion, Milan, MKZ. Escape, Mariner. Focus Electric. Fusion Hybrid. Milan Hybrid. MKZ Hybrid. Edge, MKX. Explorer. Mustang. Taurus. Fiesta. C-Max. Flex. MKC. MKS. MKT. All. 2.0l. F150. 1.0l. 2009-12. 2010-14. 2010-12. 2009-11. 2010-11. To 2/6/12. Without rs. From 2/6/12. Steel wheel. E150-350 vans. 2011-17, 315mhz. 2011-19, 315mhz. 2011-16, 315mhz. From 06/29/2009. From 02/04/2009. F250, f350 super duty. Incl.Cap,Screw and Valve. Special service police sdn. You can buy Ford Transit Connect MK2 13-18 Wheel Pressure Sensor from us at 15$.
Compatibility
Ford Transit Connect MK2 13-18 Wheel Pressure Sensor 9L3Z1A189A- compatibility with other models
| Year | Brand | Model | Equipment | Engine |
|---|---|---|---|---|
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Limousine, Livery, Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base, EcoBoost, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Gas |
| 2019 | Lincoln | MKT | Base, Limousine, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Limousine, Livery, Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base, EcoBoost, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Gas |
| 2024 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - Gas |
| 2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2019 | Ford | Fiesta | S, SE, ST, ST Line | 1.6L L4 - Gas |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Lincoln | MKT | Base, Limousine, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - Gas |
| 2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2018 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2018 | Ford | Focus | Electric, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2018 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Lincoln | MKT | Limousine, Livery, Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - Gas |
| 2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2017 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2017 | Ford | Focus | Electric, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 | Ford | Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 | Ford | Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-250 | Base | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
