- Auto dismantling
- Catalog
- Spare parts BMW
- BMW X5 E70 2007 - 2013
- Interior / Salon BMW X5 E70 2007 - 2013
- Front panel BMW X5 E70 2007 - 2013
- Dashboard front panel BMW X5 E70 2007 - 2013
- Front dashboard without airbag BMW X5 E70 07-13 black
Front dashboard without airbag BMW X5 E70 07-13 black 51456974555
320 $
Warranty up to 2 months
Free packaging
No in stock
Delivery options
Crosses and analogues from other cars
Details
Compatibility
Guarantees
Details
State
Used
Front dashboard without airbag BMW X5 E70 07-13 black 51456974555
Article: 44910
Name in the catalog: Instrument Panel - BMW (51-45-6-974-555)
Alternative name: Trim Panel Dashboard 514040
Description in the spare parts catalog BMW X5 E70 2007 - 2013: Without leather, with head-up display, black. With info display, black.
With info display, black. Without leather, with head-up display, black. You can buy Front dashboard without airbag BMW X5 E70 07-13 black from us at 294$.
Article: 44910
Name in the catalog: Instrument Panel - BMW (51-45-6-974-555)
Alternative name: Trim Panel Dashboard 514040
Description in the spare parts catalog BMW X5 E70 2007 - 2013: Without leather, with head-up display, black. With info display, black.
With info display, black. Without leather, with head-up display, black. You can buy Front dashboard without airbag BMW X5 E70 07-13 black from us at 294$.
Compatibility
Front dashboard without airbag BMW X5 E70 07-13 black 51456974555- compatibility with other models
| Year | Brand | Model | Equipment | Engine |
|---|---|---|---|---|
| 2014 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2013 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2012 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2012 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2011 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2011 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2010 | BMW | X5 | M, xDrive30i, xDrive35d, xDrive48i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas |
| 2010 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas |
| 2009 | BMW | X5 | xDrive30i, xDrive35d, xDrive48i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.8L V8 - Gas |
| 2009 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2008 | BMW | X5 | 3.0si, 4.8i | 3.0L L6 - Gas, 4.8L V8 - Gas |
| 2008 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
| 2007 | BMW | X5 | 3.0si, 4.8i | 3.0L L6 - Gas, 4.8L V8 - Gas |
Guarantees
You can return or exchange goods absolutely free of charge within 14 calendar days (inclusive) from the date the buyer received the order.
Other spare parts for BMW X5 E70 2007 - 2013
Air duct left BMW X5 E70 07-13 4.8 OEM
New original
Art. 633082
Original number 13717548900
Manufacturer BMW
50 $
Front panel control buttons central BMW X5 E70 07-13 worn buttons, abscesses on the cable
Used defect
Art. 420064
Original number 61319208218
16 $
Quick order