- Auto dismantling
- Catalog
- Spare parts FORD
- Ford C-Max 2013 - 2018
- Engine Ford C-Max 2013 - 2018
- Intake system Ford C-Max 2013 - 2018
- Vacuum system valve Ford C-Max 2013 - 2018
- Solenoid valve on the intake Ford C-max MK2 13-18
Solenoid valve on the intake Ford C-max MK2 13-18 AU5Z9C915D
Article
Original number
Part number
au5a-9g866-eb
State
Availability in stock
The last one
20 $
Warranty up to 2 months
Free packaging
Delivery options
Crosses and analogues from other cars
Ford C-max MK2 13-18 intake solenoid valve
New analog
Art. 878235
Original number AU5Z9C915D
Manufacturer HOTARU
Code HBE2126
23 $
Details
Compatibility
Guarantees
Details
0 (0 ratings)
State
Used
Solenoid valve on the intake Ford C-max MK2 13-18 AU5Z9C915D
Article: 365882
Name in the catalog: Purge Control Valve - Ford (AU5Z-9C915-E)
au5a9g866eb
You can buy Solenoid valve on the intake Ford C-max MK2 13-18 from us at 20$.
Article: 365882
Name in the catalog: Purge Control Valve - Ford (AU5Z-9C915-E)
au5a9g866eb
You can buy Solenoid valve on the intake Ford C-max MK2 13-18 from us at 20$.
Compatibility
Solenoid valve on the intake Ford C-max MK2 13-18 AU5Z9C915D- compatibility with other models
| Year | Brand | Model | Equipment | Engine |
|---|---|---|---|---|
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
| 2020 | Lincoln | MKZ | Reserve Hybrid | 2.0L L4 - Electric/Gas |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
| 2019 | Lincoln | MKT | Livery | 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Hybrid, Reserve I Hybrid, Reserve II Hybrid | 2.0L L4 - Electric/Gas |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
| 2020 | Lincoln | MKZ | Reserve Hybrid | 2.0L L4 - Electric/Gas |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
| 2019 | Lincoln | MKT | Limousine, Livery | 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Hybrid, Reserve I Hybrid, Reserve II Hybrid | 2.0L L4 - Electric/Gas |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
| 2020 | Lincoln | MKZ | Reserve Hybrid | 2.0L L4 - Electric/Gas |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
| 2019 | Lincoln | MKT | Limousine, Livery | 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Hybrid, Reserve I Hybrid, Reserve II Hybrid | 2.0L L4 - Electric/Gas |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2023 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1 | 2.3L L4 - Gas, 5.0L V8 - Gas |
| 2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2022 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2022 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2021 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2020 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 5.0L V8 - Flex |
| 2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2020 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2020 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
| 2020 | Lincoln | MKZ | Reserve Hybrid | 2.0L L4 - Electric/Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2019 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 5.0L V8 - Flex |
| 2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2019 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Transit Connect | XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2019 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
| 2019 | Lincoln | MKT | Limousine, Livery | 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Hybrid, Reserve I Hybrid, Reserve II Hybrid | 2.0L L4 - Electric/Gas |
| 2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2018 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2018 | Ford | F-150 | King Ranch, Lariat, Platinum, SSV, XL, XLT | 5.0L V8 - Flex |
| 2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2018 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 - Flex |
| 2017 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2017 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.8L V10 - Gas |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label Hybrid, Premiere Hybrid, Reserve Hybrid, Select Hybrid | 2.0L L4 - Electric/Gas |
| 2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2016 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 HD | Base, XL | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2015 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-250 | Base | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 HD | Base | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex |
| 2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2014 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 - Gas |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
