- Auto dismantling
- Catalog
- Spare parts LEXUS
- Lexus IS 2006 - 2013
- Interior / Salon Lexus IS 2006 - 2013
- Steering wheel Lexus IS 2006 - 2013
- Steering wheel cable Lexus IS 2006 - 2013
- Steering wheel cable Lexus IS250 IS300 IS350 06-13
Steering wheel cable Lexus IS250 IS300 IS350 06-13 8430648030 new original
Article
Original number
Manufacturer
TOYOTA
Package number
8430648030
Assembled part
Shortage
Sales Rating
5 (5 ratings)
100 $
Warranty up to 2 months
Free packaging
No in stock
Delivery options
Crosses and analogues from other cars
Steering wheel cable Lexus ES350 07-12 Q-FIX
New analog
Art. 635081
Original number 8430648030
Manufacturer Q-FIX
Code Q3800051
12 $
Steering cable Lexus ES350 07-12 NTY
New analog
Art. 635083
Original number 8430648030
Manufacturer NTY
Code EASTY004
11 $
Steering wheel cable Lexus LS460 LS600h 07-12
New original
Art. 473717
Original number 8430648030
Manufacturer TOYOTA
138 $
Toyota Prius steering wheel cable 20 04-09
New original
Art. 502715
Original number 8430648030
Manufacturer TOYOTA
104 $
Steering wheel cable Lexus ES350 07-12 Q-FIX
New analog
Art. 548199
Original number 8430648030
Manufacturer Q-FIX
Code Q3800051
15 $
Toyota Camry v40 JPP steering wheel cable
New original
Art. 502711
Original number 8430648030
Manufacturer TOYOTA
87 $
Steering cable Toyota Rav4 09-12 Q-FIX
New analog
Art. 548208
Original number 8430648030
Manufacturer Q-FIX
Code Q3800051
21 $
No in stock
Steering wheel cable Lexus ES350 07-12 OEM
New original
Art. 635349
Original number 84306-0E010
Manufacturer TOYOTA
130 $
No in stock
Steering cable Toyota Rav4 09-12
New original
Art. 502706
Original number 8430648030
Manufacturer TOYOTA
100 $
No in stock
Steering wheel cable Lexus ES350 07-12
New original
Art. 502705
Original number 8430648030
Manufacturer TOYOTA
95 $
No in stock
Steering wheel cable Lexus LS460 LS600h 07-12
New original
Art. 339841
Original number 8430648030
Manufacturer TOYOTA
90 $
No in stock
Toyota Highlander 08-13 Steering Ribbon
New original
Art. 502712
Original number 8430648030
Manufacturer TOYOTA
90 $
No in stock
Details
Compatibility
Guarantees
Details
State
New
Steering wheel cable Lexus IS250 IS300 IS350 06-13 8430648030
Article: 502710
Name in the catalog: Clock Spring - Lexus (84306-0E010)
Alternative name: Air Bag Clock Spring, Angle Sensor, Cable Sub Assembly Spir
843060E010
8430648030
Without power glass sunroof, 2017-20, with sos assistant. You can buy Steering wheel cable Lexus IS250 IS300 IS350 06-13 from us at 87$.
Article: 502710
Name in the catalog: Clock Spring - Lexus (84306-0E010)
Alternative name: Air Bag Clock Spring, Angle Sensor, Cable Sub Assembly Spir
843060E010
8430648030
Without power glass sunroof, 2017-20, with sos assistant. You can buy Steering wheel cable Lexus IS250 IS300 IS350 06-13 from us at 87$.
Compatibility
Steering wheel cable Lexus IS250 IS300 IS350 06-13 8430648030- compatibility with other models
| Year | Brand | Model | Equipment | Engine |
|---|---|---|---|---|
| 2015 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xD | Base | 1.8L L4 - Gas |
| 2013 | Scion | xB | Base | 2.4L L4 - Gas |
| 2013 | Scion | xD | Base | 1.8L L4 - Gas |
| 2012 | Scion | iQ | Base | 1.3L L4 - Gas |
| 2012 | Scion | xB | Base | 2.4L L4 - Gas |
| 2012 | Scion | xD | Base | 1.8L L4 - Gas |
| 2011 | Scion | xB | Base | 2.4L L4 - Gas |
| 2011 | Scion | xD | Base | 1.8L L4 - Gas |
| 2010 | Scion | xB | Base | 2.4L L4 - Gas |
| 2010 | Scion | xD | Base | 1.8L L4 - Gas |
| 2009 | Scion | xB | Base | 2.4L L4 - Gas |
| 2009 | Scion | xD | Base | 1.8L L4 - Gas |
| 2008 | Scion | xB | Base | 2.4L L4 - Gas |
| 2008 | Scion | xD | Base | 1.8L L4 - Gas |
| 2015 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xD | Base | 1.8L L4 - Gas |
| 2013 | Scion | xB | Base | 2.4L L4 - Gas |
| 2013 | Scion | xD | Base | 1.8L L4 - Gas |
| 2012 | Scion | iQ | Base | 1.3L L4 - Gas |
| 2012 | Scion | xB | Base | 2.4L L4 - Gas |
| 2012 | Scion | xD | Base | 1.8L L4 - Gas |
| 2011 | Scion | xB | Base | 2.4L L4 - Gas |
| 2011 | Scion | xD | Base | 1.8L L4 - Gas |
| 2010 | Scion | xB | Base | 2.4L L4 - Gas |
| 2010 | Scion | xD | Base | 1.8L L4 - Gas |
| 2009 | Scion | xB | Base | 2.4L L4 - Gas |
| 2009 | Scion | xD | Base | 1.8L L4 - Gas |
| 2008 | Scion | xB | Base | 2.4L L4 - Gas |
| 2008 | Scion | xD | Base | 1.8L L4 - Gas |
| 2015 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xD | Base | 1.8L L4 - Gas |
| 2013 | Scion | xB | Base | 2.4L L4 - Gas |
| 2013 | Scion | xD | Base | 1.8L L4 - Gas |
| 2012 | Scion | iQ | Base | 1.3L L4 - Gas |
| 2012 | Scion | xB | Base | 2.4L L4 - Gas |
| 2012 | Scion | xD | Base | 1.8L L4 - Gas |
| 2011 | Scion | xB | Base | 2.4L L4 - Gas |
| 2011 | Scion | xD | Base | 1.8L L4 - Gas |
| 2010 | Scion | xB | Base | 2.4L L4 - Gas |
| 2010 | Scion | xD | Base | 1.8L L4 - Gas |
| 2009 | Scion | xB | Base | 2.4L L4 - Gas |
| 2009 | Scion | xD | Base | 1.8L L4 - Gas |
| 2008 | Scion | xB | Base | 2.4L L4 - Gas |
| 2008 | Scion | xD | Base | 1.8L L4 - Gas |
| 2015 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xD | Base | 1.8L L4 - Gas |
| 2013 | Scion | xB | Base | 2.4L L4 - Gas |
| 2013 | Scion | xD | Base | 1.8L L4 - Gas |
| 2012 | Scion | iQ | Base | 1.3L L4 - Gas |
| 2012 | Scion | xB | Base | 2.4L L4 - Gas |
| 2012 | Scion | xD | Base | 1.8L L4 - Gas |
| 2011 | Scion | xB | Base | 2.4L L4 - Gas |
| 2011 | Scion | xD | Base | 1.8L L4 - Gas |
| 2010 | Scion | xB | Base | 2.4L L4 - Gas |
| 2010 | Scion | xD | Base | 1.8L L4 - Gas |
| 2009 | Scion | xB | Base | 2.4L L4 - Gas |
| 2009 | Scion | xD | Base | 1.8L L4 - Gas |
| 2008 | Scion | xB | Base | 2.4L L4 - Gas |
| 2008 | Scion | xD | Base | 1.8L L4 - Gas |
| 2015 | Lexus | IS250 | Base, C, C F Sport, F Sport | 2.5L V6 - Gas |
| 2015 | Lexus | IS350 | Base, C, C F Sport, F Sport | 3.5L V6 - Gas |
| 2014 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2014 | Lexus | IS250 | Base, C, C F Sport, F Sport | 2.5L V6 - Gas |
| 2014 | Lexus | IS350 | Base, C, C F Sport, F Sport | 3.5L V6 - Gas |
| 2013 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2013 | Lexus | IS250 | Base, C | 2.5L V6 - Gas |
| 2013 | Lexus | IS350 | Base, C | 3.5L V6 - Gas |
| 2012 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2012 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2012 | Lexus | IS250 | Base, C | 2.5L V6 - Gas |
| 2012 | Lexus | IS350 | Base, C | 3.5L V6 - Gas |
| 2011 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2011 | Lexus | GS350 | Base | 3.5L V6 - Gas |
| 2011 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2011 | Lexus | GS460 | Base | 4.6L V8 - Gas |
| 2011 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2011 | Lexus | IS250 | Base, C | 2.5L V6 - Gas |
| 2011 | Lexus | IS350 | Base, C | 3.5L V6 - Gas |
| 2011 | Lexus | LX570 | Base | 5.7L V8 - Gas |
| 2010 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2010 | Lexus | GS350 | Base | 3.5L V6 - Gas |
| 2010 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2010 | Lexus | GS460 | Base | 4.6L V8 - Gas |
| 2010 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2010 | Lexus | IS250 | Base, C | 2.5L V6 - Gas |
| 2010 | Lexus | IS350 | Base, C | 3.5L V6 - Gas |
| 2010 | Lexus | LX570 | Base | 5.7L V8 - Gas |
| 2009 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2009 | Lexus | GS350 | Base | 3.5L V6 - Gas |
| 2009 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2009 | Lexus | GS460 | Base | 4.6L V8 - Gas |
| 2009 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2009 | Lexus | IS250 | Base | 2.5L V6 - Gas |
| 2009 | Lexus | IS350 | Base | 3.5L V6 - Gas |
| 2009 | Lexus | LS460 | Base, L | 4.6L V8 - Gas |
| 2009 | Lexus | LX570 | Base | 5.7L V8 - Gas |
| 2009 | Lexus | RX350 | Base | 3.5L V6 - Gas |
| 2008 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2008 | Lexus | GS350 | Base | 3.5L V6 - Gas |
| 2008 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2008 | Lexus | GS460 | Base | 4.6L V8 - Gas |
| 2008 | Lexus | IS F | Base | 5.0L V8 - Gas |
| 2008 | Lexus | IS250 | Base | 2.5L V6 - Gas |
| 2008 | Lexus | IS350 | Base | 3.5L V6 - Gas |
| 2008 | Lexus | LS460 | Base, L | 4.6L V8 - Gas |
| 2008 | Lexus | LX570 | Base | 5.7L V8 - Gas |
| 2008 | Lexus | RX350 | Base | 3.5L V6 - Gas |
| 2008 | Lexus | RX400h | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2007 | Lexus | ES350 | Base | 3.5L V6 - Gas |
| 2007 | Lexus | GS350 | Base | 3.5L V6 - Gas |
| 2007 | Lexus | GS430 | Base | 4.3L V8 - Gas |
| 2007 | Lexus | GS450h | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2007 | Lexus | IS250 | Base | 2.5L V6 - Gas |
| 2007 | Lexus | IS350 | Base | 3.5L V6 - Gas |
| 2007 | Lexus | LS460 | Base, L | 4.6L V8 - Gas |
| 2007 | Lexus | RX350 | Base | 3.5L V6 - Gas |
| 2007 | Lexus | RX400h | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2006 | Lexus | GS300 | Base | 3.0L V6 - Gas |
| 2006 | Lexus | GS430 | Base | 4.3L V8 - Gas |
| 2006 | Lexus | IS250 | Base | 2.5L V6 - Gas |
| 2006 | Lexus | IS350 | Base | 3.5L V6 - Gas |
| 2006 | Lexus | RX330 | Base | 3.3L V6 - Gas |
| 2006 | Lexus | RX400h | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2005 | Lexus | GS430 | Base | 4.3L V8 - Gas |
| 2005 | Lexus | RX330 | Base | 3.3L V6 - Gas |
| 2004 | Lexus | RX330 | Base | 3.3L V6 - Gas |
| 2018 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2017 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2016 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2015 | Scion | xB | Base | 2.4L L4 - Gas |
| 2015 | Toyota | Tacoma | Base, Pre Runner, TRD Pro | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2015 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5, TRD Pro | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2014 | Scion | xB | Base | 2.4L L4 - Gas |
| 2014 | Scion | xD | Base | 1.8L L4 - Gas |
| 2014 | Toyota | Tacoma | Base, Pre Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2014 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2013 | Scion | xB | Base | 2.4L L4 - Gas |
| 2013 | Scion | xD | Base | 1.8L L4 - Gas |
| 2013 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
| 2013 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Plus, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2013 | Toyota | Matrix | Base, S | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2013 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2013 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2012 | Scion | iQ | Base | 1.3L L4 - Gas |
| 2012 | Scion | xB | Base | 2.4L L4 - Gas |
| 2012 | Scion | xD | Base | 1.8L L4 - Gas |
| 2012 | Toyota | Avalon | Base, Limited | 3.5L V6 - Gas |
| 2012 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
| 2012 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2012 | Toyota | Matrix | Base, S | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2012 | Toyota | RAV4 | Base, EV, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas, Electric |
| 2012 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2012 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2011 | Scion | xB | Base | 2.4L L4 - Gas |
| 2011 | Scion | xD | Base | 1.8L L4 - Gas |
| 2011 | Toyota | Avalon | Base, Limited, XLS | 3.5L V6 - Gas |
| 2011 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 - Gas |
| 2011 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Toyota | Land Cruiser | Base | 5.7L V8 - Gas |
| 2011 | Toyota | Matrix | Base, S | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2011 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2011 | Toyota | Tundra | Base, Limited, Platinum, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2010 | Scion | xB | Base | 2.4L L4 - Gas |
| 2010 | Scion | xD | Base | 1.8L L4 - Gas |
| 2010 | Toyota | Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
| 2010 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2010 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2010 | Toyota | Land Cruiser | Base | 5.7L V8 - Gas |
| 2010 | Toyota | Matrix | Base, S, XRS | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2010 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2010 | Toyota | Tundra | Base, Limited, Platinum, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2009 | Scion | xB | Base | 2.4L L4 - Gas |
| 2009 | Scion | xD | Base | 1.8L L4 - Gas |
| 2009 | Toyota | Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
| 2009 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Toyota | Corolla | Base, LE, S, XLE, XRS | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2009 | Toyota | Land Cruiser | Base | 5.7L V8 - Gas |
| 2009 | Toyota | Matrix | Base, S, XRS | 1.8L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Toyota | Prius | Base, Touring | 1.5L L4 - Electric/Gas |
| 2009 | Toyota | RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2009 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2009 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2008 | Scion | xB | Base | 2.4L L4 - Gas |
| 2008 | Scion | xD | Base | 1.8L L4 - Gas |
| 2008 | Toyota | Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2008 | Toyota | Camry | CE, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2008 | Toyota | Highlander | Hybrid, Hybrid Limited, Limited, Sport | 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2008 | Toyota | Land Cruiser | Base | 5.7L V8 - Gas |
| 2008 | Toyota | Prius | Base, Touring | 1.5L L4 - Electric/Gas |
| 2008 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2008 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2008 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Toyota | Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2007 | Toyota | Camry | CE, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2007 | Toyota | Prius | Base, Touring | 1.5L L4 - Electric/Gas |
| 2007 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2007 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2007 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2006 | Toyota | Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2006 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
| 2006 | Toyota | RAV4 | Base, Limited, Sport | 2.4L L4 - Gas, 3.5L V6 - Gas |
| 2006 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2005 | Toyota | Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2005 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
| 2005 | Toyota | Tacoma | Base, Pre Runner, X-Runner | 2.7L L4 - Gas, 4.0L V6 - Gas |
| 2004 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
Guarantees
You can return or exchange goods absolutely free of charge within 14 calendar days (inclusive) from the date the buyer received the order.
Other spare parts for Lexus IS 2006 - 2013
Steering wheel control buttons Lexus IS250 IS300 IS350 06-10 black, without phone control button
Used
Art. 572084
Original number 8425053010C0
35 $
Steering column frame Lexus IS250 IS300 IS350 06-13 black, for electric adjustment, scratch
Used defect
Art. 571066
Original number 4528653912C0
25 $
Quick order