Winter tire selection: tirerack rating

 The snow, ice, and frost season is very close. Car enthusiasts are concerned about choosing winter tires for their vehicles. We are no exception. We are publishing the winter tire rating from the authoritative American portal TIRERACK. Let's clarify right away that the rating does not include Chinese tires, only brands whose reviews you can see by following the corresponding links. We hope that now you will have something to guide you when choosing tires for the winter season.

Performance Winter/Snow
Michelin Pilot Alpin PA4 1 100% 9.3 9.4 9.3 9.1 8.9 9.0 9.2 8.8 8.3 9.0 8.7 8.9 110,525
Goodyear Eagle Ultra Grip GW-3 2 95% 9.6 8.9 9.0 8.4 8.7 8.4 9.4 8.3 8.8 8.7 7.3 8.3 133,050
Pirelli Winter Sottozero 3 95% 8.6 8.8 9.0 8.5 8.8 8.5 8.8 8.2 8.1 8.6 8.3 8.2 753,886
Dunlop SP Winter Sport 3D 4 94% 8.8 8.7 8.8 8.3 8.5 8.3 9.0 8.4 8.0 8.6 8.3 8.5 5,198,634
Michelin Pilot Alpin PA3 5 94% 8.0 8.8 8.9 8.6 8.8 8.7 8.6 7.6 7.6 8.7 8.6 8.3 1,153,230
Pirelli Winter Sottozero Serie II 6 94% 8.2 8.8 8.9 8.3 8.5 8.5 8.7 7.9 7.9 8.9 8.4 8.3 354,425
Michelin Pilot Alpin PA2 7 92% 8.6 8.6 8.6 8.1 8.4 8.3 8.6 8.0 7.8 8.6 8.3 8.3 2,725,205
Bridgestone Blizzak LM-60 8 92% 8.8 8.5 8.5 7.6 8.1 7.8 9.3 8.8 8.3 8.3 7.7 8.1 1,311,853
Non-Studded
Goodyear Ultra Grip Ice WRT 1 100% 8.8 8.9 8.9 8.4 8.7 8.4 9.4 9.3 8.7 8.6 8.0 8.7 363,574
Michelin X-Ice Xi3 2 98% 8.5 8.7 8.7 8.2 8.5 8.2 9.1 8.5 8.6 9.0 8.6 8.8 1,068,852
Bridgestone Blizzak WS70 3 95% 8.9 8.6 8.6 7.6 16 2014
Might be interesting